A taxi from Bristol Airport to the city centre is from £39 fixed. Bath is from £59, Cardiff from £109, Heathrow from £179. Every fare below is the whole price for the car, not per person, and it doesn't change with traffic, time of day, or a delayed flight.
Prices checked August 2026. Save 20% on all of these by booking online.
Fares from Bristol Airport, saloon car, up to 4 passengers
| Destination | Fixed fare | Typical time |
|---|---|---|
| Bristol city centre / Temple Meads | from £39 | 25 min |
| Clifton | from £42 | 25 min |
| Bradley Stoke / Filton | from £49 | 35 min |
| Portishead | from £45 | 30 min |
| Bath | from £59 | 35 min |
| Weston-super-Mare | from £49 | 30 min |
| Clevedon | from £42 | 25 min |
| Wells | from £49 | 30 min |
| Taunton | from £79 | 50 min |
| Gloucester | from £95 | 1h 5m |
| Cheltenham | from £109 | 1h 10m |
| Cardiff | from £109 | 55 min |
| Swansea | from £159 | 1h 25m |
| Swindon | from £109 | 1h 10m |
| Exeter | from £139 | 1h 20m |
| Birmingham | from £169 | 1h 50m |
| Heathrow Airport | from £179 | 2h 15m |
| Southampton | from £159 | 1h 40m |
| Gatwick Airport | from £229 | 2h 45m |
| Luton Airport | from £209 | 2h 30m |
| Stansted Airport | from £279 | 3h 15m |
| Manchester | from £289 | 3h 10m |
If your town isn't listed, put it in the online quote form and you'll see the fixed price in a few seconds.
Bigger cars
| Vehicle | Seats | Luggage | Price vs saloon |
|---|---|---|---|
| Estate | 4 | 3 large cases | + about £10 |
| Executive (Mercedes E-Class) | 4 | 2 large cases | + about £20 |
| MPV (Ford Galaxy) | 4 | 4 large cases | + about £30 |
| 8-seater minibus | 7 | 7 large cases | + about £50 |
| Mercedes V-Class | 7 | 7 large cases | executive rate |
The extras, all of them
We'd rather list these than have you find them at checkout. Child, infant or booster seat: £5. Meet and greet inside arrivals with a name board: £15. That's the lot. Flight tracking, 45 minutes of waiting after landing, and card payment are included in every fare.
Why ours are fixed when the rank is metered
A metered car from the airport rank charges what the meter says, so roadworks on the A38 or a slow crawl through Bedminster is your problem. Ours is priced before you travel and stays put. On a clear run the meter might occasionally beat us by a pound or two. On a bad run it won't, and you'll know either way before you fly.
Frequently asked questions
Are these prices per person?
Do prices go up at night or on Sundays?
Is the 20% online discount real?
Is there a charge for card payment or flight delays?
Get your exact fixed price in 90 seconds at ticktaxi.co.uk/en/book-online, or call 0117 966 6666.